Key points
- Fare = base fare + Pickup pay + Drop charge. Pickup pay and the Drop charge are the per-km charge for your route, split 25% and 75%; the per-km rate is lower for every km after the first 11, and each vehicle has a minimum fare.
- A Movezo platform fee of 7% of the fare, plus GST on that fee, is added.
- Surcharges (rush hour, night, rain, high demand, festival, priority) are shown with the reason before you pay, and are capped.
- Waiting charges apply only after the free waiting time. Tolls and parking are charged at actual with a receipt.
- Scheduled bookings pay half the base fare and never carry a surcharge.
- Each vehicle has a maximum trip distance. Trucks can go outside the city service area; smaller vehicles cannot.
A summary for convenience. The full text below is what applies.
1.How the price is built
1.1Fare: base fare for the vehicle plus Pickup pay plus Drop charge. Together, Pickup pay and the Drop charge are the per-km charge for the route distance from our maps provider: the first 11 km at the vehicle's standard per-km rate, and every km after the first 11 at its lower long-distance rate (clause 2). Pickup pay is 25% of the per-km charge and the Drop charge is 75%. If the fare is less than the vehicle's minimum fare, the minimum fare applies, and Pickup pay and the Drop charge are raised in the same 25:75 proportion so that the lines add up to it.
1.2Scheduled bookings: the base fare is half the vehicle's base fare in clause 2; Pickup pay and the Drop charge are charged in full. The minimum fare still applies. The fare is fixed when you book and is never surcharged. Capacity Share is priced under clause 7.1.
1.3Movezo platform fee: 7% of the fare. It is not charged on surcharges or add-ons. GST at 18% is charged on the platform fee.
1.4Surcharge: applies only in the situations in clause 3, and only on the Drop charge, not on the base fare or Pickup pay.
1.5Add-ons: only those you choose or that arise during the trip (clause 4).
1.6Discount: one offer per booking, applied to the fare before taxes.
1.7Taxes: GST and any other tax that the law requires on any part of the price is shown as a separate line.
1.8Amounts are rounded to the nearest rupee. The scheduled base fare can include 50 paise; the final amount you pay is rounded to the nearest rupee.
2.Rate card
2.1Rates on the date of this policy are below. The app always shows the current rates for your city; if they differ from this table, the app prevails.
| Vehicle | Base fare (Rs) | Per km, first 11 km (Rs) | Per km after 11 km (Rs) | Minimum fare (Rs) | Free waiting at pickup and at drop (min each) | Waiting charge after free time (Rs per min) |
|---|---|---|---|---|---|---|
| Bicycle | 30 | 4.00 | 3.20 | 35 | 10 | 1.00 |
| Two Wheeler EV | 46 | 5.60 | 4.50 | 55 | 10 | 1.50 |
| Bike | 50 | 6.00 | 4.80 | 60 | 10 | 1.50 |
| Scooter | 50 | 6.00 | 4.80 | 60 | 10 | 1.50 |
| Three Wheeler | 100 | 14.00 | 11.00 | 125 | 15 | 2.00 |
| Three Wheeler Cargo | 185 | 40.00 | 32.00 | 260 | 15 | 2.00 |
| Tata Ace | 235 | 64.00 | 51.00 | 360 | 20 | 3.00 |
| Pickup 8 ft | 290 | 72.00 | 58.00 | 430 | 25 | 4.00 |
| Pickup 9 ft | 315 | 80.00 | 64.00 | 470 | 25 | 4.00 |
| Truck 14 ft | 1,550 | 68.00 | 54.00 | 1,680 | 45 | 5.00 |
| Truck 17 ft | 1,840 | 80.00 | 64.00 | 2,000 | 60 | 7.00 |
2.2Each per-km rate is split into Pickup pay (25%) and Drop charge (75%), both paid in full to the Delivery Partner. Scheduled bookings use half the base fare, shown in the last column.
| Vehicle | Pickup pay, first 11 km (Rs per km) | Drop charge, first 11 km (Rs per km) | Pickup pay after 11 km (Rs per km) | Drop charge after 11 km (Rs per km) | Scheduled base fare (Rs) |
|---|---|---|---|---|---|
| Bicycle | 1.00 | 3.00 | 0.80 | 2.40 | 15 |
| Two Wheeler EV | 1.40 | 4.20 | 1.125 | 3.375 | 23 |
| Bike | 1.50 | 4.50 | 1.20 | 3.60 | 25 |
| Scooter | 1.50 | 4.50 | 1.20 | 3.60 | 25 |
| Three Wheeler | 3.50 | 10.50 | 2.75 | 8.25 | 50 |
| Three Wheeler Cargo | 10.00 | 30.00 | 8.00 | 24.00 | 92.50 |
| Tata Ace | 16.00 | 48.00 | 12.75 | 38.25 | 117.50 |
| Pickup 8 ft | 18.00 | 54.00 | 14.50 | 43.50 | 145 |
| Pickup 9 ft | 20.00 | 60.00 | 16.00 | 48.00 | 157.50 |
| Truck 14 ft | 17.00 | 51.00 | 13.50 | 40.50 | 775 |
| Truck 17 ft | 20.00 | 60.00 | 16.00 | 48.00 | 920 |
2.3Maximum trip distance: each vehicle has a maximum trip length, and a vehicle is not offered for a trip longer than its limit below.
| Vehicle | Maximum trip distance |
|---|---|
| Bicycle | 5 km |
| Two Wheeler EV | 30 km |
| Bike, Scooter | 50 km |
| Three Wheeler | 40 km |
| Three Wheeler Cargo | 60 km |
| Tata Ace | 80 km |
| Pickup 8 ft / 9 ft | 100 km |
| Truck 14 ft | 150 km |
| Truck 17 ft | 200 km |
2.4Service area: for a bicycle, two-wheeler, three-wheeler, Tata Ace or pickup, both the pickup and the drop must be inside the city service area shown in the app. Truck 14 ft and Truck 17 ft trips may go outside the service area.
3.Surcharges
| Surcharge | When | Rate on the Drop charge |
|---|---|---|
| Rush hour | 7-9 AM and 5-8 PM, Monday to Friday | Two- and three-wheelers 10-15%; Tata Ace and pickups 12%. Not applied to bicycle, Truck 14 ft or Truck 17 ft |
| Night | 11 PM to 6 AM, every day | 10-15% (bicycle, two-wheelers, Tata Ace, pickups); 10-20% (three-wheelers, Truck 14 ft, Truck 17 ft). Minimum Rs 5 bicycle, Rs 10 two-wheeler, Rs 20 three-wheeler, Rs 30 Tata Ace and pickups, Rs 50 Truck 14 ft and Truck 17 ft |
| Rain | During an active rain alert | 5-10% bicycle; 5-15% two-wheelers; 5-20% three-wheelers, Tata Ace, pickups; 5-25% Truck 14 ft and Truck 17 ft |
| High demand | When bookings exceed available Delivery Partners in your area | 10-30% |
| Festival | On festival dates listed in the app | 10-15% |
| Priority | Only if you choose Priority delivery | 30%, minimum Rs 30 |
3.1If more than one surcharge applies they are added together, but the surcharged Drop charge can never exceed 1.50 times the normal amount for bicycles and two-wheelers, 1.45 times for three-wheelers, 1.35 times for Tata Ace and pickups, and 1.25 times for Truck 14 ft and Truck 17 ft.
3.2Every surcharge is shown with its reason and amount before you pay. Scheduled bookings are never surcharged.
4.Add-ons and charges after the trip
| Item | Charge | When it is added |
|---|---|---|
| Waiting | Per-minute rate in the rate card, after the free waiting time. Counted separately at pickup and at drop | After the trip; shown live on the tracking screen once free time ends |
| Extra stop | Rs 15 per stop (bicycle, two-wheeler; up to 3 stops); Rs 25 (three-wheeler; up to 3); Rs 50 (Tata Ace, pickups; up to 5); Rs 150 (Truck 14 ft, Truck 17 ft; up to 2) | At booking |
| Loading help by the driver | Rs 99. Available with three-wheelers, Tata Ace, pickups, Truck 14 ft and Truck 17 ft; not with bicycles or two-wheelers. No charge if loading takes less than 5 minutes | At booking, if you opt in |
| Tolls and parking | Actual amount paid by the Delivery Partner, with a photo of the receipt | After the trip |
| Packing material bought for your shipment at your request | Actual cost with a receipt | After the trip |
4.1No Movezo platform fee and no surcharge is charged on add-ons. Add-on amounts are passed in full to the Delivery Partner.
4.2The waiting clock starts when the Delivery Partner's arrival at the location is recorded by the app, and charges begin only after the free time ends.
5.Fare lock and changes
5.1The price shown at checkout is locked once you pay. It changes only for: waiting beyond free time; tolls, parking and packing at actual; and changes you ask for during the trip (new drop location, extra stop), for which we show the revised price first.
5.2For Scheduled bookings the fare is fixed at the time of booking.
6.Taxes and invoice
6.1All prices are in Indian rupees. Tax lines are shown separately in the price breakdown and on your invoice.
6.2GST at 18% is charged on the Movezo platform fee. The trip fare, surcharges and add-ons are the Delivery Partner's charges for transport of goods by road, and no GST is charged on them.
8.Offers
8.1Discounts are governed by the Offer and Coupon Terms. A discount reduces the fare only; it does not reduce add-ons, tolls, parking or taxes on them.
8.2Launch Offer: 25% off the trip fare on your first 3 completed bookings. Maximum discount per booking: Bicycle Rs 15; Bike, Scooter and Two Wheeler EV Rs 25; Three Wheeler Rs 40; Three Wheeler Cargo Rs 75; Tata Ace Rs 100; Pickup 8 ft and 9 ft Rs 125. The Launch Offer is not available on Truck 14 ft or Truck 17 ft bookings. See the Launch Offer Terms.
9.Changes to rates
9.1We may change rates and surcharges. New rates apply only to bookings made after the change. A booking already confirmed keeps its price.
